






















| Stage material | T: Medium carbon steel | A: Aluminum alloy |
|---|---|---|
| Surface treatment | Electroless nickel plating | Matte black anodizing |
| Stage size | Width 122 mm,Height 55 mm | |
| Effective stroke | 70 mm,80 mm,90 mm,100 mm | |
| Positioning slide | Cross roller guide | |
| Feed Screw | C5 precise ball screw: outer diameter ∅8 mm, lead 1 mm | |
| Pulse resolving power | 0.0003125 mm/P | |
| Precision bearing seat | Including precision bearing, thrust bearing, and lock nut | |
| Coupling d1×d2 | d1×d2= 4×5 (mm) | |
| Stage weight | S70=7.98 Kg,S80=8.11 Kg,S90=8.42 Kg,S100=8.55 Kg | |
| S70=3.69 Kg,S80=3.73 Kg,S90=3.84 Kg,S100=3.88 Kg | ||
| 2-phase micro stepping motor | 2 axis-TS3617N13E8 | |
| 2-phase micro stepping driver | EXD2025MB/3200 resolving power | |
| Max. speed | 10 mm/sec | |
| Position accuracy | 10 μm | |
| Repeat precision | ≦5 μm | |
| Linear precision | ≦3μm | |
| Flatness | 25μm | |
| Dynamic load (Ca N) | 20 Kg | |
| Limit switches | +Ls,Home,-Ls(explosion-proof type x 3pcs ) | |
| Power supply | DC 24V±10% | |
| 12pin connector(Male) model | M12 12PIN(M) | |
| 12pin connector(Female) model | M12 12PIN(F) | |
| 12pin connector wire length | 1M,2M,3M,4M,5M | |
| Grease | Dust-free grease, model:RECH599 | |









