























| Applicable Motor | AC-220V ~ 1000W | ||||||
|---|---|---|---|---|---|---|---|
| Slide Track and Slide | 25mm Double slide rails, four slide blocks | ||||||
| Specified Torque | 3.2 N.m | ||||||
| Repetitive Precision | ± 0.01mm/M | ||||||
| External Diameter of Ball Screw (mm) | ø20, ø25, ø32, ø40 | ||||||
| Pitch Lead Screw (mm) | 5 | 10 | 20 | 25 | 32 | 40 | |
| Highest speed (mm/sec) | 250 | 500 | 800 | 1250 | 1000 | 1800 | |
| Max. Weight (kg) | Horizontal | 210 | 150 | 110 | 75 | 50 | 32 |
| Vertical | 80 | 65 | 38 | 25 | 18 | 15 | |
| Sensor | Model No. 671 x 3 pcs | ||||||
Static allowable load inertia![]() |
MY | 5570 N.m | |||||
| MP | 5570 N.m | ||||||
| MR | 12100 N.m | ||||||
| JDB-210 | Forward load-free | ||||||
| Static load rating | 117426 N | ||||||
| Dynamic rated load | 6895 N | ||||||

1. The dimension of machine changes according to different motor
2. Applicable motor: 400W, 750W, 1000W
3. We install the sensor outside(right or left side)
4.External oil filling is optional
SENSOR:

1. Applicable motor: 400W, 750W, 1000W
2. We install the sensor outside left side
3. External oil filling is optional
SENSOR:

1. Applicable motor: 400W, 750W, 1000W
2. We install the sensor outside left side
3. External oil filling is optional
SENSOR:

